A Resolution of the General Assembly, published in 1997.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Extrajudicial, summary or arbitrary executions | 3,431 | 84%Compare | |
| 2023 | Extrajudicial, summary or arbitrary executions | 3,316 | 74%Compare | |
| 2020 | Extrajudicial, summary or arbitrary executions | 2,727 | 96%Compare | |
| 2019 | Extrajudicial, summary or arbitrary executions | 2,647 | 89%Compare | |
| 2017 | Extrajudicial, summary or arbitrary executions | 2,441 | 89%Compare |
5See Official Records of the Economic and Social Council, 1995, Supplement No. 3 and corrigenda (E/1995/23 and Corr.1 and 2), chap. II, sect. A.
10E/CN.4/1996/4, para. 619.