A Resolution of the General Assembly, under agenda item 68b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2022.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Extrajudicial, summary or arbitrary executions | 3,431 | 84%Compare | |
| 2023 | A/RES/77/218 | Extrajudicial, summary or arbitrary executions | 3,316 | 74%Compare |
| 2020 | Extrajudicial, summary or arbitrary executions | 2,727 | 96%Compare | |
| 2019 | Extrajudicial, summary or arbitrary executions | 2,647 | 89%Compare | |
| 2017 | Extrajudicial, summary or arbitrary executions | 2,441 | 89%Compare |
10The Minnesota Protocol on the Investigation of Potentially Unlawful Death (United Nations publication, Sales No. E.17.XIV.3).
18United Nations, Treaty Series, vol. 1125, Nos. 17512 and 17513.
19Ibid., vol. 2271, No. 40446.