A Resolution of the General Assembly, under agenda item 74b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2019.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Extrajudicial, summary or arbitrary executions | 3,431 | 84%Compare | |
| 2023 | Extrajudicial, summary or arbitrary executions | 3,316 | 74%Compare | |
| 2020 | Extrajudicial, summary or arbitrary executions | 2,727 | 96%Compare | |
| 2019 | A/RES/73/172 | Extrajudicial, summary or arbitrary executions | 2,647 | 89%Compare |
| 2017 | Extrajudicial, summary or arbitrary executions | 2,441 | 89%Compare |
10Economic and Social Council resolution 1989/65, annex.
15United Nations, Treaty Series, vol. 1125, Nos. 17512 and 17513.
16Ibid., vol. 2271, No. 40446.