Under agenda item 220 The situation in Libya, published in 2025.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 7 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | S/2026/661 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2796(2025) | |
| 2026 | S/2026/281 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2796(2025) | |
| 2025 | S/2025/792 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2796(2025) | |
| 2024 | S/2024/598 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2702 (2023)S/RES/2647 (2022)S/RES/2656 (2022) | |
| 2024 | S/2024/301 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2647 (2022)S/RES/2656 (2022)S/RES/2702 (2023) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 7 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.