Under agenda item 220 The situation in Libya, published in 2020.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 7 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | S/2026/661 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2542(2020) | |
| 2026 | S/2026/281 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2542(2020) | |
| 2025 | S/2025/792 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2542(2020) | |
| 2025 | S/2025/509 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2542(2020) | |
| 2025 | S/2025/223 | United Nations Support Mission in Libya report of the Secretary-General | S/RES/2542(2020) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions – Thematic cluster III: regional offices, offices in support of political processes and other missions | 7 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.