A Resolution of the Security Council, published in 1964.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions | 6 | — | |
| Section Add.2 | Financing of the United Nations Peacekeeping Force in Cyprus | 2 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | S/2026/550 | United Nations operation in Cyprus report of the Secretary-General | S/RES/186(1964) | |
| 2026 | S/2026/8 | United Nations operation in Cyprus report of the Secretary-General | S/RES/186(1964) | |
| 2025 | S/2025/447 | United Nations operation in Cyprus report of the Secretary-General | S/RES/186(1964) | |
| 2025 | S/2025/6 | United Nations operation in Cyprus report of the Secretary-General | S/RES/186(1964) | |
| 2024 | S/2024/527 | United Nations operation in Cyprus report of the Secretary-General | S/RES/186(1964) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme | Special political missions | 6 | ||
| Section Add.2 | Financing of the United Nations Peacekeeping Force in Cyprus | 2 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.