A Resolution of the Economic and Social Council, under agenda item 19a Advancement of women, published in 2017.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Situation of and assistance to Palestinian women | 1,593 | 99%Compare | |
| 2023 | Situation of and assistance to Palestinian women | 1,593 | 100%Compare | |
| 2022 | Situation of and assistance to Palestinian women | 1,593 | 95%Compare | |
| 2020 | Situation of and assistance to Palestinian women | 1,516 | 94%Compare | |
| 2019 | Situation of and assistance to Palestinian women | 1,427 | 18%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2019 | E/CN.6/2019/6 | Situation of and assistance to Palestinian women report of the Secretary-General | E/RES/2018/10 | |
| 2018 | E/CN.6/2018/6 | Situation of and assistance to Palestinian women report of the Secretary-General | E/RES/2017/10 | |
9General Assembly resolution 70/1.