A Decision of the Economic and Social Council, under agenda item 18c Statistics, published in 2020.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2020 | E/CN.3/2021/17 | Data and metadata presentation and dissemination report of the Secretary-General | E/DEC/2020/211 | |
| 2020 | E/CN.3/2021/20 | Climate change statistics report of the Secretary-General | E/DEC/2020/211 | |
| 2020 | E/CN.3/2021/24 | Statistical capacity development report of the Secretary-General | E/DEC/2020/211 | |
| 2020 | E/CN.3/2021/11 | Migration statistics report of the Secretary-General | E/DEC/2020/211 | |
| 2020 | E/CN.3/2021/13 | Management and modernization of statistical systems report of the Secretary-General | E/DEC/2020/211 | |
Fulltext could not be extracted.
View source document