A document of the General Assembly, under agenda item 107 Crime prevention and criminal justice, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/225 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 1,514 | 39%Compare |
| 2024 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 2,032 | 51%Compare | |
| 2023 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 2,045 | 39%Compare | |
| 2023 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 1,092 | 24%Compare | |
| 2020 | Follow-up to the 13th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 14th United Nations Congress on Crime Prevention and Criminal Justice | 1,643 | 28%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/139 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice report of the Secretary-General | A/RES/80/225 | |
| 2025 | A/80/223 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice report of the Secretary-General | A/RES/79/186 | |
| 2024 | A/79/134 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and Preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice report of the Secretary-General | A/RES/78/223 | |
| 2023 | A/78/159 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice report of the Secretary-General | A/RES/77/231 | |
| 2021 | A/76/119 | Fourteenth United Nations Congress on Crime Prevention and Criminal Justice report of the Secretary-General | A/RES/74/171 | |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.