A document of the General Assembly, under agenda item 98 Role of science and technology in the context of international security and disarmament, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/22 | Role of science and technology in the context of international security and disarmament | 763 | 99%Compare |
| 2024 | Role of science and technology in the context of international security and disarmament | 761 | 99%Compare | |
| 2023 | Role of science and technology in the context of international security and disarmament | 768 | 93%Compare | |
| 2022 | Role of science and technology in the context of international security and disarmament | 757 | 99%Compare | |
| 2021 | Role of science and technology in the context of international security and disarmament | 757 | 99%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/246 | Current developments in science and technology and their potential impact on international security and disarmament efforts report of the Secretary-General | A/RES/80/22 | |
| 2025 | A/80/237 | Current developments in science and technology and their potential impact on international security and disarmament efforts report of the Secretary-General | A/RES/79/23 | |
| 2024 | A/79/224 | Current developments in science and technology and their potential impact on international security and disarmament efforts report of the Secretary-General | A/RES/78/22 | |
| 2023 | A/78/268 | Current developments in science and technology and their potential impact on international security and disarmament efforts report of the Secretary-General | A/RES/77/43 | |
| 2022 | A/77/188 | Current developments in science and technology and their potential impact on international security and disarmament efforts report of the Secretary-General | A/RES/76/24 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | Unavailable |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.