A document of the General Assembly, under agenda item 61 Report of the United Nations High Commissioner for Refugees, questions relating to refugees, returnees and displaced persons and humanitarian questions, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/188 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare |
| 2023 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare | |
| 2023 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare | |
| 2022 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 92%Compare | |
| 2020 | Assistance to refugees, returnees and displaced persons in Africa | 4,498 | 100%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 23 | Humanitarian assistance | 56 | — | |
| Programme 21 | International protection, durable solutions and assistance to refugees | 20 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/347 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/80/188 | |
| 2024 | A/79/326 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/78/185 | |
| 2023 | A/78/183 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/77/199 | |
| 2022 | A/77/313 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/76/144 | |
| 2021 | A/76/290 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/75/164 | |
13Official Records of the General Assembly, Sixty-eighth Session, Supplement No. 12A (A/68/12/Add.1), chap. III, sect. A.
14Ibid., Fifty-sixth Session, Supplement No. 12A (A/56/12/Add.1), chap. III, sect. B.
15Ibid., Seventy-second Session, Supplement No. 12A (A/72/12/Add.1), chap. III, sect. A.
16United Nations, Treaty Series, vol. 2051, No. 35457.
17E/CN.4/1998/53/Add.2, annex.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 23 | Humanitarian assistance | 56 | ||
| Programme 21 | International protection, durable solutions and assistance to refugees | 20 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.