A document of the General Assembly, under agenda item 95 Establishment of a nuclear-weapon-free zone in the region of the Middle East, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/17 | Establishment of a nuclear-weapon-free zone in the region of the Middle East | 1,270 | 98%Compare |
| 2024 | Establishment of a nuclear-weapon-free zone in the region of the Middle East | 1,262 | 98%Compare | |
| 2023 | Establishment of a nuclear-weapon-free zone in the region of the Middle East | 1,258 | 98%Compare | |
| 2022 | Establishment of a nuclear-weapon-free zone in the region of the Middle East | 1,252 | 98%Compare | |
| 2021 | Establishment of a nuclear-weapon-free zone in the region of the Middle East | 1,246 | 98%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/171 (Part I) | Establishment of a nuclear-weapon-free zone in the region of the Middle East report of the Secretary-General | A/RES/80/17 | |
| 2025 | A/80/130 (Part I) | Establishment of a nuclear-weapon-free zone in the region of the Middle East report of the Secretary-General | A/RES/79/16 | |
| 2024 | A/79/139 (Part I) | Establishment of a nuclear-weapon-free zone in the region of the Middle East report of the Secretary-General | A/RES/78/17A/RES/77/38 | |
| 2023 | A/78/205 (Part I) | Establishment of a nuclear-weapon-free zone in the region of the Middle East report of the Secretary-General | A/RES/77/38 | |
| 2022 | A/77/153 (Part I) | Establishment of a nuclear-weapon-free zone in the region of the Middle East report of the Secretary-General | A/RES/76/20 | |
3United Nations, Treaty Series, vol. 729, No. 10485.
4A/45/435.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.