A document of the General Assembly, under agenda item 23b South-South cooperation for development, published in 2025.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/321 | State of South-South cooperation report of the Secretary-General | A/RES/80/156 | |
| 2025 | A/80/256 | State of South-South cooperation report of the Secretary-General | A/RES/79/236 | |
| 2024 | A/79/230 | State of South-South cooperation report of the Secretary-General | A/RES/78/167 | |
| 2023 | A/78/290 | State of South-South cooperation report of the Secretary-General | A/RES/77/185 | |
| 2022 | A/77/297 | State of South-South cooperation report of the Secretary-General | A/RES/76/221 | |
7Resolution 73/291, annex.
9Resolution 70/1.
10Resolution 78/317, annex.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.