A document of the General Assembly, under agenda item 16f Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/126 | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | 5,359 | 76%Compare |
| 2024 | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | 5,122 | 88%Compare | |
| 2023 | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | 4,717 | 93%Compare | |
| 2022 | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | 4,505 | 51%Compare | |
| 2022 | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | 3,470 | 83%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/269 | International coordination and cooperation to combat illicit financial flows report of the Secretary-General | A/RES/80/126 | |
| 2025 | A/80/224 | International coordination and cooperation to combat illicit financial flows report of the Secretary-General | A/RES/79/234 | |
| 2024 | A/79/186 | International coordination and cooperation to combat illicit financial flows report of the Secretary-General | A/RES/78/140 | |
| 2023 | A/78/186 | International coordination and cooperation to combat illicit financial flows report of the Secretary-General | A/RES/77/154 | |
| 2022 | A/77/304 | International coordination and cooperation to combat illicit financial flows report of the Secretary-General | A/RES/76/196 | |
12Resolution 70/1.
13United Nations, Treaty Series, vols. 2225, 2237, 2241 and 2326, No. 39574.
14CAC/COSP/2021/17, sect. I.A, resolution 9/2, para. 15.
15Economic and Social Council resolution 2017/3.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.