A Resolution of the General Assembly, under agenda item 98u Promotion of multilateralism in the area of disarmament and non-proliferation, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Promotion of multilateralism in the area of disarmament and non-proliferation | 1,158 | 99%Compare | |
| 2024 | A/RES/79/46 | Promotion of multilateralism in the area of disarmament and non-proliferation | 1,150 | 98%Compare |
| 2023 | Promotion of multilateralism in the area of disarmament and non-proliferation | 1,146 | 99%Compare | |
| 2022 | Promotion of multilateralism in the area of disarmament and non-proliferation | 1,140 | 99%Compare | |
| 2021 | Promotion of multilateralism in the area of disarmament and non-proliferation | 1,134 | 99%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/126 | Promotion of multilateralism in the area of disarmament and non-proliferation report of the Secretary-General | A/RES/79/46 | |
| 2024 | A/79/135 | Promotion of multilateralism in the area of disarmament and non-proliferation report of the Secretary-General | A/RES/78/26 | |
| 2023 | A/78/117 | Promotion of multilateralism in the area of disarmament and non-proliferation report of the Secretary-General | A/RES/77/48 | |
| 2022 | A/77/113 | Promotion of multilateralism in the area of disarmament and non-proliferation report of the Secretary-General | A/RES/76/40 | |
| 2021 | A/76/90 | Promotion of multilateralism in the area of disarmament and non-proliferation report of the Secretary-General | A/RES/75/47 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | Unavailable |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.