A Resolution of the General Assembly, under agenda item 98t Disarmament and non-proliferation education, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/28 | United Nations study on disarmament and non-proliferation education | 924 | 82%Compare |
| 2022 | United Nations study on disarmament and non-proliferation education | 843 | 94%Compare | |
| 2020 | United Nations study on disarmament and non-proliferation education | 826 | 80%Compare | |
| 2018 | United Nations study on disarmament and non-proliferation education | 687 | 93%Compare | |
| 2016 | United Nations study on disarmament and non-proliferation education | 650 | 84%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/151 | Disarmament and non-proliferation education report of the Secretary-General | A/RES/79/28 | |
| 2024 | A/79/114 | Disarmament and non-proliferation education report of the Secretary-General | A/RES/77/52 | |
| 2022 | A/77/133 | Disarmament and non-proliferation education report of the Secretary-General | A/RES/75/61 | |
| 2020 | A/75/127 | Disarmament and non-proliferation education report of the Secretary-General | A/RES/73/59 | |
| 2018 | A/73/119 | Disarmament and non-proliferation education report of the Secretary-General | A/RES/71/57 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 4 | Regional disarmament, capacity-building and outreach | 20 | Unavailable |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.