A Resolution of the General Assembly, under agenda item 72b Assistance to the Palestinian people, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/141 | Assistance to the Palestinian people | 2,319 | 98%Compare |
| 2023 | Assistance to the Palestinian people | 2,303 | 98%Compare | |
| 2022 | Assistance to the Palestinian people | 2,279 | 99%Compare | |
| 2021 | Assistance to the Palestinian people | 2,260 | 99%Compare | |
| 2020 | Assistance to the Palestinian people | 2,247 | 99%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/86E/2025/71 | Assistance to the Palestinian people report of the Secretary-General | A/RES/79/141 | |
| 2024 | A/79/85E/2024/60 | Assistance to the Palestinian people report of the Secretary-General | A/RES/78/121 | |
| 2023 | A/78/86E/2023/83 | Assistance to the Palestinian people report of the Secretary-General | A/RES/77/30 | |
| 2022 | A/77/93E/2022/67 | Assistance to the Palestinian people report of the Secretary-General | A/RES/76/126 | |
| 2021 | A/76/78E/2021/71 | Assistance to the Palestinian people report of the Secretary-General | A/RES/75/126 | |
7A/51/889‑S/1997/357, annex.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.