A Resolution of the General Assembly, under agenda item 71b20 Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2023 | A/RES/78/208 | Strengthening the role of the United Nations in the promotion of democratization and enhancing periodic and genuine elections | 4,353 | 87%Compare |
| 2022 | Strengthening the role of the United Nations in the promotion of democratization and enhancing periodic and genuine elections | 3,837 | – |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Electoral assistance | 1 | — | |
| Subprogramme 1 | Human rights mainstreaming, right to development, and research and analysis | 108 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/277 | Strengthening the role of the United Nations in enhancing periodic and genuine elections and the promotion of democratization report of the Secretary-General | A/RES/78/208 | |
| 2023 | A/78/260 | Strengthening the role of the United Nations in enhancing periodic and genuine elections and the promotion of democratization report of the Secretary-General | A/RES/76/176 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Electoral assistance | 1 | ||
| Subprogramme 1 | Human rights mainstreaming, right to development, and research and analysis | 108 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.