A Resolution of the General Assembly, under agenda item 71b Human rights questions, including alternative approaches for improving the effective enjoyment of human rights and fundamental freedoms, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Human rights and cultural diversity | 2,112 | 96%Compare | |
| 2023 | A/RES/78/201 | Human rights and cultural diversity | 2,145 | 95%Compare |
| 2022 | Human rights and cultural diversity | 2,103 | 97%Compare | |
| 2020 | Human rights and cultural diversity | 2,050 | 97%Compare | |
| 2018 | Human rights and cultural diversity | 2,079 | 97%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/352 | Human rights and cultural diversity report of the Secretary-General | A/RES/78/201 | |
| 2023 | A/78/242 | Human rights and cultural diversity report of the Secretary-General | A/RES/76/162 | |
| 2021 | A/76/244 | Human rights and cultural diversity report of the Secretary-General | A/RES/74/159 | |
| 2019 | A/74/212 | Human rights and cultural diversity report of the Secretary-General | A/RES/72/170 | |
| 2017 | A/72/289 | Human rights and cultural diversity report of the Secretary-General | A/RES/70/156 | |
10Resolution 70/1.