A Resolution of the General Assembly, under agenda item 25b Implementation of the outcome of the 4th World Conference on Women and of the 23rd special session of the General Assembly, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,056 | 68%Compare | |
| 2023 | A/RES/78/182 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,746 | 87%Compare |
| 2022 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 5,263 | 82%Compare | |
| 2020 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,788 | 64%Compare | |
| 2018 | Follow-up to the 4th World Conference on Women and full implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly | 4,515 | 79%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 17 | Economic development in europe | 182 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/260 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/78/182 | |
| 2025 | A/80/261 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/78/182 | |
| 2023 | A/78/216 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/76/142 | |
| 2023 | A/78/206 | Improvement in the status of women in the United Nations System report of the Secretary-General | A/RES/76/142 | |
| 2021 | A/76/185 | Measures taken and progress achieved in follow-up to and implementation of the Beijing Declaration and Platform for Action and the outcome of the 23rd special session of the General Assembly report of the Secretary-General | A/RES/74/128 | |
13A/78/216.
14United Nations, Treaty Series, vol. 1249, No. 20378.
15Ibid., vol. 2131, No. 20378.
16A/78/216.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 17 | Economic development in europe | 182 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.