A Resolution of the General Assembly, under agenda item 19a Science, technology and innovation for sustainable development, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Science, technology and innovation for sustainable development | 6,637 | 69%Compare | |
| 2023 | A/RES/78/160 | Science, technology and innovation for sustainable development | 5,516 | 74%Compare |
| 2022 | Science, technology and innovation for sustainable development | 4,594 | 77%Compare | |
| 2020 | Science, technology and innovation for sustainable development | 3,714 | – |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 7 | Economic and social affairs | 291 | — | |
| Section 1 | Overall policymaking, direction and coordination | 15 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/221 | Science, technology and innovation for sustainable development report of the Secretary-General | A/RES/78/160 | |
| 2023 | A/78/232 | Science, technology and innovation for sustainable development report of the Secretary-General | A/RES/76/213 | |
| 2021 | A/76/236 | Science, technology and innovation for sustainable development report of the Secretary-General | A/RES/74/229 | |
15See resolution 70/1.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 7 | Economic and social affairs | 291 | ||
| Section 1 | Overall policymaking, direction and coordination | 15 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.