A Resolution of the General Assembly, under agenda item 16b International financial system and development, published in 2022.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | International financial system and development | 5,978 | 37%Compare | |
| 2024 | International financial system and development | 6,920 | 85%Compare | |
| 2023 | International financial system and development | 6,458 | 90%Compare | |
| 2022 | A/RES/77/152 | International financial system and development | 5,907 | 79%Compare |
| 2022 | International financial system and development | 5,416 | 90%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/322 | International financial system and development report of the Secretary-General | A/RES/80/122 | |
| 2025 | A/80/331 | International financial system and development report of the Secretary-General | A/RES/79/196 | |
| 2024 | A/79/130 | International financial system and development report of the Secretary-General | A/RES/78/136 | |
| 2023 | A/78/178 | International financial system and development report of the Secretary-General | A/RES/77/152 | |
| 2022 | A/77/224 | International financial system and development report of the Secretary-General | A/RES/76/192 | |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.