A Resolution of the General Assembly, under agenda item 139 Programme planning, published in 2021.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Programme planning | 1,188 | – | |
| 2024 | Programme planning | 1,137 | – | |
| 2023 | Programme planning | 1,072 | – | |
| 2023 | Programme planning | 1,237 | – | |
| 2021 | A/RES/76/236 | Programme planning | 1,527 | – |
This group bundles related documents that are not individually ordered.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | E/AC.51/2026/6 | United Nations system support for Agenda 2063: The Africa We Want report of the Secretary-General | A/RES/76/236 | |
| 2022 | A/77/485 | Shifting the management paradigm in the United Nations : review of changes to the budgetary cycle report of the Secretary-General | A/RES/76/236 | |
| 2022 | E/AC.51/2022/14 | United Nations system support for Agenda 2063: the Africa We Want report of the Secretary-General | A/RES/76/236 | |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.