A Resolution of the General Assembly, under agenda item 14 Integrated and coordinated implementation of and follow-up to the outcomes of the major United Nations conferences and summits in the economic, social and related fields, published in 2018.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Implementation of the United Nations Decade of Action on Nutrition (2016-2025) | 3,522 | 53%Compare | |
| 2023 | Implementation of the United Nations Decade of Action on Nutrition (2016-2025) | 2,564 | 18%Compare | |
| 2018 | A/RES/72/306 | Implementation of the United Nations Decade of Action on Nutrition (2016-2025) | 852 | – |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2022 | A/76/796 | Implementation of the United Nations Decade of Action on Nutrition (2016-2025) report of the Secretary-General | A/RES/72/306 | |
5Available at www.unscn.org/en/topics/un-decade-of-action-on-nutrition?idnews=1791.