A Resolution of the General Assembly, under agenda item 27 Towards global partnerships, published in 2016.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Towards global partnerships : a principle-based approach to enhanced cooperation between the United Nations and all relevant partners | 3,929 | 64%Compare | |
| 2022 | Towards global partnerships : a principle-based approach to enhanced cooperation between the United Nations and all relevant partners | 3,753 | 85%Compare | |
| 2019 | Towards global partnerships : a principle-based approach to enhanced cooperation between the United Nations and all relevant partners | 3,274 | 42%Compare | |
| 2016 | A/RES/70/224 | Towards global partnerships : a principle-based approach to enhanced cooperation between the United Nations and all relevant partners | 2,925 | 63%Compare |
| 2014 | Towards global partnerships : a principle-based approach to enhanced cooperation between the United Nations and all relevant partners | 2,437 | – |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/531 | Enhanced cooperation between the United Nations and all relevant partners, in particular the private sector report of the Secretary-General | A/RES/76/224 | |
| 2021 | A/76/319 | Enhanced cooperation between the United Nations and all relevant partners, in particular the private sector report of the Secretary-General | A/RES/73/254 | |
| 2018 | A/73/326 | Enhanced cooperation between the United Nations and all relevant partners, in particular the private sector report of the Secretary-General | A/RES/70/224 | |
| 2017 | A/72/310 | Enhanced cooperation between the United Nations and all relevant partners, in particular the private sector report of the Secretary-General | A/RES/70/224 | |
| 2015 | A/70/296 | Enhanced cooperation between the United Nations and all relevant partners, in particular the private sector report of the Secretary-General | A/RES/68/234 | |
3Resolution 70/1.