A Resolution of the General Assembly, under agenda item 19 Sustainable development, published in 2014.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 17 | Economic development in europe | 182 | — | |
| Subprogramme 3 | Transport | 15 | — | |
| Subprogramme 1 | Housing, land, basic services and urban environment | 13 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2015 | A/70/262 | Role of transport and transit corridors in ensuring international cooperation for sustainable development report of the Secretary-General | A/RES/69/213 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 17 | Economic development in europe | 182 | ||
| Subprogramme 3 | Transport | 15 | ||
| Subprogramme 1 | Housing, land, basic services and urban environment | 13 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.