A Resolution of the General Assembly, under agenda item 118b Central role of the United Nations System in global governance, published in 2012.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2017 | The United Nations in global economic governance | 1,328 | 45%Compare | |
| 2013 | A/RES/67/289 | The United Nations in global economic governance | 1,875 | – |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2018 | A/73/356 | The United Nations in global economic governance report of the Secretary-General | A/RES/71/327 | |
| 2016 | A/71/378 | The United Nations in global economic governance report of the Secretary-General | A/RES/67/289 | |
4See A/C.2/56/7, annex.