A Resolution of the General Assembly, under agenda item 101 Report of the Secretary-General on the Peacebuilding Fund, published in 2008.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2009 | A/RES/63/282 | The Peacebuilding Fund | 295 | 50%Compare |
| 2006 | The Peacebuilding Fund | 192 | – |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 6 | Peacebuilding and Peace Support Office | 14 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/80/651 | Peacebuilding Fund report of the Secretary-General | A/RES/63/282 | |
| 2025 | A/79/790 | Peacebuilding Fund report of the Secretary-General | A/RES/63/282 | |
| 2024 | A/78/779 | Peacebuilding Fund report of the Secretary-General | A/RES/63/282 | |
| 2023 | A/77/756 | Peacebuilding Fund report of the Secretary-General | A/RES/63/282 | |
| 2022 | A/76/687 | Peacebuilding Fund report of the Secretary-General | A/RES/63/282 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 6 | Peacebuilding and Peace Support Office | 14 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.