A Resolution of the General Assembly, under agenda item 22m Cooperation between the United Nations and the African Union, published in 2003.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Cooperation between the United Nations and the African Union | 4,349 | 16%Compare | |
| 2013 | Cooperation between the United Nations and the African Union | 3,723 | 66%Compare | |
| 2011 | Cooperation between the United Nations and the African Union | 3,782 | 53%Compare | |
| 2009 | Cooperation between the United Nations and the African Union | 2,601 | 39%Compare | |
| 2007 | Cooperation between the United Nations and the African Union | 2,199 | 46%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2004 | A/59/591 | Enhancement of African peacekeeping capacity report of the Secretary-General | A/RES/57/48 | |
16A/46/651, annex.
17A/57/304, annex.