A Resolution of the General Assembly, under agenda item 114c Human rights situations and reports of special rapporteurs and representatives, published in 2001.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2026 | Situation of human rights in Myanmar | 7,793 | – | |
| 2025 | Situation of human rights in Myanmar | 8,812 | – | |
| 2024 | Situation of human rights in Myanmar | 8,086 | – | |
| 2023 | Situation of human rights in Myanmar | 7,246 | – | |
| 2022 | Situation of human rights in Myanmar | 5,576 | – |
This group bundles related documents that are not individually ordered.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2001 | A/56/505 | Situation of human rights in Myanmar report of the Secretary-General | A/RES/55/112 | |