A Resolution of the General Assembly, under agenda item 146 Measures to eliminate international terrorism, published in 1996.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Measures to eliminate international terrorism | 2,843 | 100%Compare | |
| 2024 | Measures to eliminate international terrorism | 2,842 | 99%Compare | |
| 2023 | Measures to eliminate international terrorism | 2,840 | 94%Compare | |
| 2022 | Measures to eliminate international terrorism | 2,959 | 98%Compare | |
| 2021 | Measures to eliminate international terrorism | 2,939 | 95%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/218 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/80/171 | |
| 2025 | A/80/177 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/79/129 | |
| 2024 | A/79/99 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/78/115 | |
| 2023 | A/78/221 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/77/113 | |
| 2022 | A/77/185 | Measures to eliminate international terrorism report of the Secretary-General | A/RES/50/53A/RES/76/121 | |
5Paragraph 3 of the Declaration on Measures to Eliminate International Terrorism, contained in the annex to resolution 49/60.
6See A/C.6/50/SR.6 to 10 and 46.