A Resolution of the General Assembly, published in 1991.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare | |
| 2023 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare | |
| 2023 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 100%Compare | |
| 2022 | Assistance to refugees, returnees and displaced persons in Africa | 4,883 | 92%Compare | |
| 2020 | Assistance to refugees, returnees and displaced persons in Africa | 4,498 | 100%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/347 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/80/188 | |
| 2024 | A/79/326 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/78/185 | |
| 2023 | A/78/183 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/77/199 | |
| 2022 | A/77/313 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/76/144 | |
| 2021 | A/76/290 | Assistance to refugees, returnees and displaced persons in Africa report of the Secretary-General | A/RES/75/164 | |
Fulltext could not be extracted.
View source document