A document of the Security Council, under agenda item 201 Women and peace and security, published in 2015.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 23 | — | |
| Programme 14 | Gender equality and the empowerment of women | 84 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | S/2025/556 | Women and peace and security report of the Secretary-General | S/RES/2122 (2013)S/RES/2493 (2019) | |
| 2024 | S/2024/671 | Women and peace and security report of the Secretary-General | S/RES/2122 (2013)S/RES/2493 (2019) | |
| 2023 | S/2023/725 | Women and peace and security report of the Secretary-General | S/RES/2122 (2013)S/RES/2493 (2019) | |
| 2021 | S/2021/827 | Women and peace and security report of the Secretary-General | S/RES/2122 (2013)S/RES/2493 (2019) | |
| 2015 | S/2015/716 | Report of the Secretary-General on women and peace and security | S/RES/2122 (2013) | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 23 | ||
| Programme 14 | Gender equality and the empowerment of women | 84 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.