A Resolution of the Economic and Social Council, under agenda item 18b Science and technology for development, published in 2021.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Science, technology and innovation for development | 5,273 | 64%Compare | |
| 2024 | Science, technology and innovation for development | 5,193 | 86%Compare | |
| 2023 | Science, technology and innovation for development | 4,966 | 5%Compare | |
| 2022 | Science, technology and innovation for development | 285 | 6%Compare | |
| 2021 | E/RES/2021/29 | Science, technology and innovation for development | 4,424 | 97%Compare |
9General Assembly resolution 69/313, annex.