A Resolution of the Economic and Social Council, under agenda item 9 Special economic, humanitarian and disaster relief assistance, published in 2018.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 11,031 | 95%Compare | |
| 2023 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 10,555 | 88%Compare | |
| 2022 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 9,500 | 99%Compare | |
| 2021 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 9,485 | 85%Compare | |
| 2019 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations | 8,233 | 29%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2026 | A/81/73 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2024/8 | |
| 2025 | A/80/75 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2024/8 | |
| 2024 | A/79/78 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2023/16 | |
| 2023 | A/78/73 | Strengthening of the coordination of emergency humanitarian assistance of the United Nations report of the Secretary-General | E/RES/2022/10 | |
| 2022 | E/2022/62 | Mainstreaming a gender perspective into all policies and programmes in the United Nations System report of the Secretary-General | E/RES/2021/17 | |
10United Nations, Treaty Series, vol. 1577, No. 27531.
11Ibid., vol. 189, No. 2545.
12E/CN.4/1998/53/Add.2, annex.
13United Nations, Treaty Series, vol. 75, No. 973.
14General Assembly resolution 71/256, annex.