A Resolution of the Economic and Social Council, under agenda item 18b Science and technology for development, published in 2017.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Assessment of the progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society | 8,581 | 84%Compare | |
| 2024 | Assessment of the progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society | 7,693 | 85%Compare | |
| 2023 | Assessment of the progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society | 6,856 | 82%Compare | |
| 2022 | Assessment of the progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society | 6,125 | 90%Compare | |
| 2021 | Assessment of the progress made in the implementation of and follow-up to the outcomes of the World Summit on the Information Society | 5,712 | 96%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2011 | A/66/77 | Enhanced cooperation on public policy issues pertaining to the Internet report of the Secretary-General | E/RES/2010/2 | |
4General Assembly resolution 70/1.
5See General Assembly resolution 70/125.
6See A/C.2/59/3, annex.
8A/67/65-E/2012/48 and Corr.1.
10See Official Records of the Economic and Social Council, 2016, Supplement No. 4 (E/2016/24), chap. I, sect. B.