A Resolution of the Economic and Social Council, under agenda item 14c Crime prevention and criminal justice, published in 2008.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 1,531 | 40%Compare | |
| 2024 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 2,049 | 51%Compare | |
| 2023 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 2,062 | 40%Compare | |
| 2022 | Follow-up to the 14th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 15th United Nations Congress on Crime Prevention and Criminal Justice | 1,109 | 25%Compare | |
| 2019 | Follow-up to the 13th United Nations Congress on Crime Prevention and Criminal Justice and preparations for the 14th United Nations Congress on Crime Prevention and Criminal Justice | 1,660 | 29%Compare |
Fulltext could not be extracted.
View source document