A document of the General Assembly, under agenda item 99b Nuclear disarmament, published in 2025.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/163 | Nuclear disarmament; follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons; reducing nuclear danger report of the Secretary-General | A/RES/79/50 | |
| 2024 | A/79/137 | Nuclear disarmament; follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons; reducing nuclear danger report of the Secretary-General | A/RES/78/53 | |
| 2023 | A/78/118 | Nuclear disarmament; follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons; reducing nuclear danger report of the Secretary-General | A/RES/77/65 | |
| 2022 | A/77/123 | Nuclear disarmament; follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons; reducing nuclear danger report of the Secretary-General | A/RES/76/46 | |
| 2021 | A/76/117 | Nuclear disarmament; follow-up to the advisory opinion of the International Court of Justice on the legality of the threat or use of nuclear weapons; reducing nuclear danger report of the Secretary-General | A/RES/75/63 | |
18United Nations, Treaty Series, vol. 1981, No. 33873.
192000 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons, Final Document, vol. I (NPT/CONF.2000/28 (Parts I and II)), part I, section entitled “Article VII and the security of non-nuclear-weapon States”, para. 2.
20CD/1299.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.