A document of the General Assembly, under agenda item 26a Advancement of women, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/185 | Violence against women migrant workers | 6,874 | 93%Compare |
| 2023 | Violence against women migrant workers | 6,861 | 89%Compare | |
| 2022 | Violence against women migrant workers | 6,155 | 94%Compare | |
| 2020 | Violence against women migrant workers | 5,878 | 80%Compare | |
| 2018 | Violence against women migrant workers | 5,368 | 81%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/317 | Violence against women migrant workers report of the Secretary-General | A/RES/78/180 | |
| 2023 | A/78/292 | Violence against women migrant workers report of the Secretary-General | A/RES/76/141 | |
| 2021 | A/76/245 | Violence against women migrant workers report of the Secretary-General | A/RES/74/127 | |
| 2019 | A/74/235 | Violence against women migrant workers report of the Secretary-General | A/RES/72/149 | |
| 2017 | A/72/215 | Violence against women migrant workers report of the Secretary-General | A/RES/70/130 | |
24E/CN.6/2025/3/Rev.1.
37Resolution 71/256, annex.
38Resolution 73/195, annex.
39See resolution 70/1.
40United Nations, Treaty Series, vol. 596, No. 8638.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.