A document of the General Assembly, under agenda item 25b Social development, including questions relating to the world social situation and to youth, ageing, disabled persons and the family, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/182 | Cooperatives in social development | 1,774 | 85%Compare |
| 2023 | Cooperatives in social development | 1,595 | 72%Compare | |
| 2022 | Cooperatives in social development | 1,229 | 99%Compare | |
| 2020 | Cooperatives in social development | 1,223 | 76%Compare | |
| 2018 | Cooperatives in social development | 1,061 | 88%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Inclusive social development | 59 | — | |
| Subprogramme 12 | Subregional activities in the Caribbean | 6 | — | |
| Subprogramme 6 | — | 45 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/168 | Cooperatives in social development report of the Secretary-General | A/RES/78/175 | |
| 2023 | A/78/187 | Cooperatives in social development report of the Secretary-General | A/RES/76/135 | |
| 2021 | A/76/209 | Cooperatives in social development report of the Secretary-General | A/RES/74/119 | |
| 2019 | A/74/206 | Cooperatives in social development report of the Secretary-General | A/RES/72/143 | |
| 2017 | A/72/159 | Cooperatives in social development report of the Secretary-General | A/RES/70/128 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Inclusive social development | 59 | ||
| Subprogramme 12 | Subregional activities in the Caribbean | 6 | ||
| Subprogramme 6 | — | 45 | Unavailable |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.