A document of the General Assembly, under agenda item 16d Commodities, published in 2025.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2023 | A/78/231 | World commodity trends and prospects report of the Secretary-General | A/RES/76/194 | |
| 2021 | A/76/215 | World commodity trends and prospects report of the Secretary-General | A/RES/74/204 | |
| 2019 | A/74/232 | World commodity trends and prospects report of the Secretary-General | A/RES/72/205 | |
| 2017 | A/72/254 | World commodity trends and prospects report of the Secretary-General | A/RES/70/191 | |
| 2015 | A/70/184 | World commodity trends and prospects report of the Secretary-General | A/RES/68/203 | |
13Resolution 70/1.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.