A document of the General Assembly, under agenda item 72a Strengthening of the coordination of emergency humanitarian assistance of the United Nations, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/80/113 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | 9,282 | 99%Compare |
| 2024 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | 9,281 | 94%Compare | |
| 2023 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | 8,801 | 99%Compare | |
| 2022 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | 8,758 | 93%Compare | |
| 2021 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development | 8,160 | 94%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2025 | A/80/390 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development report of the Secretary-General | A/RES/79/139 | |
| 2024 | A/79/369 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development report of the Secretary-General | A/RES/78/120 | |
| 2023 | A/78/360 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development report of the Secretary-General | A/RES/77/29 | |
| 2022 | A/77/361 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development report of the Secretary-General | A/RES/76/128 | |
| 2021 | A/76/376 | International cooperation on humanitarian assistance in the field of natural disasters, from relief to development report of the Secretary-General | A/RES/75/124 | |
13United Nations, Treaty Series, vol. 2296, No. 40906.
14Resolution 77/289, annex.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.