A Resolution of the General Assembly, under agenda item 125b Cooperation between the United Nations and the Organization of Islamic Cooperation, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/9 | Cooperation between the United Nations and the Organization of Islamic Cooperation | 3,637 | 92%Compare |
| 2022 | Cooperation between the United Nations and the Organization of Islamic Cooperation | 3,450 | 91%Compare | |
| 2020 | Cooperation between the United Nations and the Organization of Islamic Cooperation | 3,443 | 99%Compare | |
| 2019 | Cooperation between the United Nations and the Organization of Islamic Cooperation | 3,433 | 95%Compare | |
| 2017 | Cooperation between the United Nations and the Organization of Islamic Cooperation | 3,270 | 79%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | — | |
| Programme 16 | Economic and social development in asia and the pacific | 254 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | ||
| Programme 16 | Economic and social development in asia and the pacific | 254 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.