A Resolution of the General Assembly, under agenda item 98r Mongolia's international security and nuclear-weapon-free status, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/30 | Mongolia's international security and nuclear-weapon-free status | 1,029 | 97%Compare |
| 2022 | Mongolia’s international security and nuclear-weapon-free status | 1,011 | 98%Compare | |
| 2020 | Mongolia's international security and nuclear-weapon-free status | 1,005 | 97%Compare | |
| 2018 | Mongolia's international security and nuclear-weapon-free status | 988 | 97%Compare | |
| 2016 | Mongolia's international security and nuclear-weapon-free status | 969 | 92%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2010 | A/65/136 | Mongolia's international security and nuclear-weapon-free status report of the Secretary-General | A/RES/63/56 | |
| 2008 | A/63/122 | Mongolia's international security and nuclear-weapon-free status report of the Secretary-General | A/RES/61/87 | |
| 2006 | A/61/164 | Mongolia's international security and nuclear-weapon-free status report of the Secretary-General | A/RES/59/73 | |
| 2004 | A/59/364 | Mongolia's international security and nuclear-weapon-free status report of the Secretary-General | A/RES/57/67 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 2 | Weapons of mass destruction | 26 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.