A document of the General Assembly, under agenda item 125q Cooperation between the United Nations and the Association of Southeast Asian Nations, published in 2025.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | A/RES/79/290 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 4,195 | 47%Compare |
| 2022 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 3,010 | 53%Compare | |
| 2020 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 2,991 | 70%Compare | |
| 2019 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 2,280 | 62%Compare | |
| 2017 | Cooperation between the United Nations and the Association of Southeast Asian Nations | 1,700 | 51%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | — | |
| Programme 16 | Economic and social development in asia and the pacific | 254 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
7United Nations, Treaty Series, vol. 1025, No. 15063.
8Resolution 217 A (III).
9United Nations, Treaty Series, vol. 1833, No. 31363.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 1 | Prevention, management and resolution of conflicts | 122 | ||
| Programme 16 | Economic and social development in asia and the pacific | 254 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.