A Resolution of the General Assembly, under agenda item 18b Follow-up to and implementation of the SIDS Accelerated Modalities of Action (SAMOA) Pathway and the Mauritius Strategy for the Further Implementation of the Programme of Action for the Sustainable Development of Small Island Developing States, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/204 | Towards the sustainable development of the Caribbean Sea for present and future generations | 3,855 | 80%Compare |
| 2022 | Towards the sustainable development of the Caribbean Sea for present and future generations | 3,308 | 77%Compare | |
| 2020 | Towards the sustainable development of the Caribbean Sea for present and future generations | 3,039 | 92%Compare | |
| 2019 | Towards the sustainable development of the Caribbean Sea for present and future generations | 2,824 | 86%Compare | |
| 2017 | Towards the sustainable development of the Caribbean Sea for present and future generations | 2,547 | 84%Compare |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/399 | Towards the sustainable development of the Caribbean Sea for present and future generations report of the Secretary-General | A/RES/77/163 | |
| 2022 | A/77/146 | Sustainable development of the Caribbean Sea for present and future generations report of the Secretary-General | A/RES/75/214 | |
| 2020 | A/75/277 | Sustainable development of the Caribbean Sea for present and future generations report of the Secretary-General | A/RES/73/229 | |
| 2018 | A/73/225 | Sustainable development of the Caribbean Sea for present and future generations report of the Secretary-General | A/RES/71/224 | |
| 2016 | A/71/265 | Sustainable development of the Caribbean Sea for present and future generations report of the Secretary-General | A/RES/69/216 | |
30United Nations, Treaty Series, vol. 1340, No. 22484.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.