A Resolution of the General Assembly, under agenda item 18 Sustainable development, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/201 | Entrepreneurship for sustainable development | 5,024 | 39%Compare |
| 2022 | Entrepreneurship for sustainable development | 5,405 | 73%Compare | |
| 2020 | Entrepreneurship for sustainable development | 4,123 | 92%Compare | |
| 2019 | Entrepreneurship for sustainable development | 3,827 | 52%Compare | |
| 2017 | Entrepreneurship for sustainable development | 2,674 | – |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/208 | Entrepreneurship for sustainable development report of the Secretary-General | A/RES/77/160 | |
| 2022 | A/77/254 | Entrepreneurship for sustainable development report of the Secretary-General | A/RES/75/211 | |
| 2020 | A/75/257 | Entrepreneurship for sustainable development report of the Secretary-General | A/RES/73/225 | |
| 2018 | A/73/258 | Entrepreneurship for sustainable development report of the Secretary-General | A/RES/71/221 | |
9Resolution 70/1.
10A/HRC/17/31, annex.
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.