A document of the General Assembly, under agenda item 26c Literacy for life: shaping future agendas, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/151 | Literacy for life : shaping future agendas | 2,412 | 89%Compare |
| 2022 | Literacy for life : shaping future agendas | 2,235 | 63%Compare | |
| 2020 | Literacy for life : shaping future agendas | 1,456 | 90%Compare | |
| 2019 | Literacy for life : shaping future agendas | 1,410 | 82%Compare | |
| 2017 | Literacy for life : shaping future agendas | 1,247 | 54%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 9 | Poverty and socioeconomic policy | 7 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2024 | A/79/155 | Literacy for empowerment and transformation report of the Secretary-General | A/RES/77/192 | |
| 2022 | A/77/187 | Literacy for life : shaping future agendas and education for democracy report of the Secretary-General | A/RES/75/155 | |
| 2020 | A/75/188 | Literacy for life, work, lifelong learning and education for democracy report of the Secretary-General | A/RES/73/145 | |
| 2018 | A/73/292 | Literacy for life : shaping future agendas and education for democracy report of the Secretary-General | A/RES/71/166 | |
7Resolution 76/306, para. 3 (i).
8See A/77/187.
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Subprogramme 9 | Poverty and socioeconomic policy | 7 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.