A Resolution of the General Assembly, under agenda item 125d Cooperation between the United Nations and the League of Arab States, published in 2024.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2024 | A/RES/79/12 | Cooperation between the United Nations and the League of Arab States | 814 | 49%Compare |
| 2022 | Cooperation between the United Nations and the League of Arab States | 728 | 51%Compare | |
| 2020 | Cooperation between the United Nations and the League of Arab States | 822 | 41%Compare | |
| 2019 | Cooperation between the United Nations and the League of Arab States | 891 | 52%Compare | |
| 2016 | Cooperation between the United Nations and the League of Arab States | 675 | 41%Compare |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 217 | — | |
| Programme 19 | Economic and social development in western asia | 123 | — |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2002 | A/57/386 | Cooperation between the United Nations and the League of Arab States report of the Secretary-General | A/RES/56/40 | |
| 2001 | A/56/474 | Cooperation between the United Nations and the League of Arab States report of the Secretary-General | A/RES/55/10 | |
| Entity | (Sub-)Programme | Title | Total mandates cited | Expenditure |
|---|---|---|---|---|
| Programme 2 | Political affairs | 217 | ||
| Programme 19 | Economic and social development in western asia | 123 |
Historical expenditure covers the complete programme or subprogramme, not this mandate. For an overview of all UN entities and programmes, see UN entities and programmes.