A Resolution of the General Assembly, under agenda item 49 United Nations Relief and Works Agency for Palestine Refugees in the Near East, published in 2023.
| Year | Symbol | Title | Word length | Text similarity |
|---|---|---|---|---|
| 2025 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 5,989 | 23%Compare | |
| 2023 | A/RES/78/73 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 4,835 | 100%Compare |
| 2022 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 4,831 | 97%Compare | |
| 2021 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 4,719 | 93%Compare | |
| 2020 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 4,802 | 94%Compare |
| Year | Symbol | Title | Mandate resolution | |
|---|---|---|---|---|
| 2017 | A/71/849 | Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East report of the Secretary-General | A/RES/71/93 | |
| 2011 | A/65/705 | Report of the Secretary-General on strengthening the management capacity of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | A/RES/64/89 | |
16A/ES-10/794.
17A/78/314.
20A/71/849.